GW5000S-BP
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Feed-in phases | : | 3-Jan |
| Interface 1 | : | W-Lan |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Decibel | : | 25 |
| AC nominal power (kW) | : | 5 |
| Charging voltage (V) | : | 48-60 |
| Display | : | w/o display |
| Charging current (A) | : | 100 |
| Max. output current (A) | : | 22.8 |
| Max. efficiency (%) | : | 95.5 |
| Max. AC power (kVA) | : | 5 |
| L * W * H Without Packaging (mm) | : | 190.00 * 347.00 * 432.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

GW5000S-BP
GW5000S-BP
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Feed-in phases | : | 3-Jan |
| Interface 1 | : | W-Lan |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Decibel | : | 25 |
| AC nominal power (kW) | : | 5 |
| Charging voltage (V) | : | 48-60 |
| Display | : | w/o display |
| Charging current (A) | : | 100 |
| Max. output current (A) | : | 22.8 |
| Max. efficiency (%) | : | 95.5 |
| Max. AC power (kVA) | : | 5 |
| L * W * H Without Packaging (mm) | : | 190.00 * 347.00 * 432.00 |
Original: $582.12
-65%$582.12
$203.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Feed-in phases | : | 3-Jan |
| Interface 1 | : | W-Lan |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Decibel | : | 25 |
| AC nominal power (kW) | : | 5 |
| Charging voltage (V) | : | 48-60 |
| Display | : | w/o display |
| Charging current (A) | : | 100 |
| Max. output current (A) | : | 22.8 |
| Max. efficiency (%) | : | 95.5 |
| Max. AC power (kVA) | : | 5 |
| L * W * H Without Packaging (mm) | : | 190.00 * 347.00 * 432.00 |











