GW8KAU-DT
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. input current DC (A) total | : | 60 |
| Max. generator power DC (kWp) | : | 12 |
| Max. AC power (kVA) | : | 8.8 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Number of independent MPPT (pcs) | : | 2 |
| Max. input current per MPPT (A). | : | 30,0 |
| Display | : | with display |
| Arc Fault Circuit Interrupter | : | no |
| Surge protection AC | : | type 3 |
| Feed-in phases | : | 3 |
| Total number of string inputs | : | 4 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Degree of protection IP | : | IP65 |
| Start input voltage (V) | : | 180 |
| Max. short circuit current per MPPT (A) | : | 37,5 |
| Max. efficiency (%) | : | 98.4 |
| Integrated DC switch | : | yes |
| Min. temperature ambient (°C) | : | -30 |
| MPP min. voltage range input (V) | : | 140 |
| Max. input voltage DC (V) | : | 1100 |
| Surge protection DC | : | type 2 |
| AC nominal power (kW) | : | 8 |
| Max. short circuit current (A) total | : | 75 |
| Max. output current (A) | : | 12.8 |
| Min. voltage range input (V) | : | 140 |
| L * W * H Without Packaging (mm) | : | 511.00 * 415.00 * 175.00 |
| Product warranty (yr) | : | 5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

GW8KAU-DT
GW8KAU-DT
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. input current DC (A) total | : | 60 |
| Max. generator power DC (kWp) | : | 12 |
| Max. AC power (kVA) | : | 8.8 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Number of independent MPPT (pcs) | : | 2 |
| Max. input current per MPPT (A). | : | 30,0 |
| Display | : | with display |
| Arc Fault Circuit Interrupter | : | no |
| Surge protection AC | : | type 3 |
| Feed-in phases | : | 3 |
| Total number of string inputs | : | 4 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Degree of protection IP | : | IP65 |
| Start input voltage (V) | : | 180 |
| Max. short circuit current per MPPT (A) | : | 37,5 |
| Max. efficiency (%) | : | 98.4 |
| Integrated DC switch | : | yes |
| Min. temperature ambient (°C) | : | -30 |
| MPP min. voltage range input (V) | : | 140 |
| Max. input voltage DC (V) | : | 1100 |
| Surge protection DC | : | type 2 |
| AC nominal power (kW) | : | 8 |
| Max. short circuit current (A) total | : | 75 |
| Max. output current (A) | : | 12.8 |
| Min. voltage range input (V) | : | 140 |
| L * W * H Without Packaging (mm) | : | 511.00 * 415.00 * 175.00 |
| Product warranty (yr) | : | 5 |
Original: $1,523.50
-65%$1,523.50
$533.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. input current DC (A) total | : | 60 |
| Max. generator power DC (kWp) | : | 12 |
| Max. AC power (kVA) | : | 8.8 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Number of independent MPPT (pcs) | : | 2 |
| Max. input current per MPPT (A). | : | 30,0 |
| Display | : | with display |
| Arc Fault Circuit Interrupter | : | no |
| Surge protection AC | : | type 3 |
| Feed-in phases | : | 3 |
| Total number of string inputs | : | 4 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Degree of protection IP | : | IP65 |
| Start input voltage (V) | : | 180 |
| Max. short circuit current per MPPT (A) | : | 37,5 |
| Max. efficiency (%) | : | 98.4 |
| Integrated DC switch | : | yes |
| Min. temperature ambient (°C) | : | -30 |
| MPP min. voltage range input (V) | : | 140 |
| Max. input voltage DC (V) | : | 1100 |
| Surge protection DC | : | type 2 |
| AC nominal power (kW) | : | 8 |
| Max. short circuit current (A) total | : | 75 |
| Max. output current (A) | : | 12.8 |
| Min. voltage range input (V) | : | 140 |
| L * W * H Without Packaging (mm) | : | 511.00 * 415.00 * 175.00 |
| Product warranty (yr) | : | 5 |











