S1400-1GM4MBWD for Australia
Technical Specifications: |
||
|---|---|---|
| DC connection | : | MC4 |
| Max. input voltage DC (V) | : | 125 |
| Rated input power (W) | : | 1400 |
| MPP min. voltage range input (V) | : | 12.5 |
| Length of cable output plus (cm) | : | 570 |
| Short circuit current Isc (A) | : | 20 |
| Length of cable output minus (cm) | : | 10 |
| Protection degree | : | IP68 |
| MPP max. voltage range input (V) | : | 105 |
| Amount Connectable modules | : | 2 |
| L * W * H Without Packaging (mm) | : | 155.00 * 129.00 * 52.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

S1400-1GM4MBWD for Australia
S1400-1GM4MBWD for Australia
Technical Specifications: |
||
|---|---|---|
| DC connection | : | MC4 |
| Max. input voltage DC (V) | : | 125 |
| Rated input power (W) | : | 1400 |
| MPP min. voltage range input (V) | : | 12.5 |
| Length of cable output plus (cm) | : | 570 |
| Short circuit current Isc (A) | : | 20 |
| Length of cable output minus (cm) | : | 10 |
| Protection degree | : | IP68 |
| MPP max. voltage range input (V) | : | 105 |
| Amount Connectable modules | : | 2 |
| L * W * H Without Packaging (mm) | : | 155.00 * 129.00 * 52.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| DC connection | : | MC4 |
| Max. input voltage DC (V) | : | 125 |
| Rated input power (W) | : | 1400 |
| MPP min. voltage range input (V) | : | 12.5 |
| Length of cable output plus (cm) | : | 570 |
| Short circuit current Isc (A) | : | 20 |
| Length of cable output minus (cm) | : | 10 |
| Protection degree | : | IP68 |
| MPP max. voltage range input (V) | : | 105 |
| Amount Connectable modules | : | 2 |
| L * W * H Without Packaging (mm) | : | 155.00 * 129.00 * 52.00 |










