SE10000H-MM Home Hub for Australia and New Zealand
hybrid inverter, 10kW, 1ph, 220V, 230V AC, 50/60Hz, HD-Wave technology, built-in Smart Energy Meter and WiFi, SolarEdge Energy Net Ready, w/DC switch, w/AFCI, rapid shutdown
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Backup system full | : | yes with supply |
| Protection degree | : | IP65 |
| European efficiency (%) | : | 99 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| Max. generator power DC (kWp) | : | 22 |
| Max. output current (A) | : | 45.5 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Battery Connection | : | AC/DC |
| Rapid shutdown | : | yes |
| Max. efficiency (%) | : | 99.2 |
| Display | : | w/o display |
| Max. input voltage DC (V) | : | 480 |
| Total number of string inputs | : | 1 |
| Integrated DC switch | : | yes |
| Offgrid usable | : | no |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current DC (A) total | : | 25.5 |
| L * W * H Without Packaging (mm) | : | 185.00 * 370.00 * 540.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SE10000H-MM Home Hub for Australia and New Zealand
SE10000H-MM Home Hub for Australia and New Zealand
hybrid inverter, 10kW, 1ph, 220V, 230V AC, 50/60Hz, HD-Wave technology, built-in Smart Energy Meter and WiFi, SolarEdge Energy Net Ready, w/DC switch, w/AFCI, rapid shutdown
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Backup system full | : | yes with supply |
| Protection degree | : | IP65 |
| European efficiency (%) | : | 99 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| Max. generator power DC (kWp) | : | 22 |
| Max. output current (A) | : | 45.5 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Battery Connection | : | AC/DC |
| Rapid shutdown | : | yes |
| Max. efficiency (%) | : | 99.2 |
| Display | : | w/o display |
| Max. input voltage DC (V) | : | 480 |
| Total number of string inputs | : | 1 |
| Integrated DC switch | : | yes |
| Offgrid usable | : | no |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current DC (A) total | : | 25.5 |
| L * W * H Without Packaging (mm) | : | 185.00 * 370.00 * 540.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
hybrid inverter, 10kW, 1ph, 220V, 230V AC, 50/60Hz, HD-Wave technology, built-in Smart Energy Meter and WiFi, SolarEdge Energy Net Ready, w/DC switch, w/AFCI, rapid shutdown
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Backup system full | : | yes with supply |
| Protection degree | : | IP65 |
| European efficiency (%) | : | 99 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| Max. generator power DC (kWp) | : | 22 |
| Max. output current (A) | : | 45.5 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Battery Connection | : | AC/DC |
| Rapid shutdown | : | yes |
| Max. efficiency (%) | : | 99.2 |
| Display | : | w/o display |
| Max. input voltage DC (V) | : | 480 |
| Total number of string inputs | : | 1 |
| Integrated DC switch | : | yes |
| Offgrid usable | : | no |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current DC (A) total | : | 25.5 |
| L * W * H Without Packaging (mm) | : | 185.00 * 370.00 * 540.00 |










