SE10K-RWB48BFN4 HOME HUB
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connector type | : | MC4 |
| Charging current (A) | : | 125 |
| Surge protection DC | : | no |
| Charging voltage (V) | : | 40-62 |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Step-Up converter | : | no |
| Backup system full | : | yes with supply |
| Backup system light | : | no |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 10 |
| Total number of string inputs | : | 2 |
| Max. input voltage DC (V) | : | 900 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Battery Connection | : | AC/DC |
| Surge protection AC | : | no |
| Display | : | w/o display |
| Max. efficiency (%) | : | 98 |
| Degree of protection IP | : | IP65 |
| Max. generator power DC (kWp) | : | 20 |
| Max. input current DC (A) total | : | 20 |
| Max. output current (A) | : | 16 |
| Interface 2 | : | Ethernet |
| Min. voltage range input (V) | : | 750 |
| Battery voltage | : | Low Voltage |
| European efficiency (%) | : | 97.6 |
| L * W * H Without Packaging (mm) | : | 907.00 * 317.00 * 192.00 |
| Product warranty (yr) | : | 12 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SE10K-RWB48BFN4 HOME HUB
SE10K-RWB48BFN4 HOME HUB
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connector type | : | MC4 |
| Charging current (A) | : | 125 |
| Surge protection DC | : | no |
| Charging voltage (V) | : | 40-62 |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Step-Up converter | : | no |
| Backup system full | : | yes with supply |
| Backup system light | : | no |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 10 |
| Total number of string inputs | : | 2 |
| Max. input voltage DC (V) | : | 900 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Battery Connection | : | AC/DC |
| Surge protection AC | : | no |
| Display | : | w/o display |
| Max. efficiency (%) | : | 98 |
| Degree of protection IP | : | IP65 |
| Max. generator power DC (kWp) | : | 20 |
| Max. input current DC (A) total | : | 20 |
| Max. output current (A) | : | 16 |
| Interface 2 | : | Ethernet |
| Min. voltage range input (V) | : | 750 |
| Battery voltage | : | Low Voltage |
| European efficiency (%) | : | 97.6 |
| L * W * H Without Packaging (mm) | : | 907.00 * 317.00 * 192.00 |
| Product warranty (yr) | : | 12 |
Original: $2,571.71
-65%$2,571.71
$900.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connector type | : | MC4 |
| Charging current (A) | : | 125 |
| Surge protection DC | : | no |
| Charging voltage (V) | : | 40-62 |
| Decibel | : | 50 |
| Min. temperature ambient (°C) | : | -40 |
| Step-Up converter | : | no |
| Backup system full | : | yes with supply |
| Backup system light | : | no |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 10 |
| Total number of string inputs | : | 2 |
| Max. input voltage DC (V) | : | 900 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Battery Connection | : | AC/DC |
| Surge protection AC | : | no |
| Display | : | w/o display |
| Max. efficiency (%) | : | 98 |
| Degree of protection IP | : | IP65 |
| Max. generator power DC (kWp) | : | 20 |
| Max. input current DC (A) total | : | 20 |
| Max. output current (A) | : | 16 |
| Interface 2 | : | Ethernet |
| Min. voltage range input (V) | : | 750 |
| Battery voltage | : | Low Voltage |
| European efficiency (%) | : | 97.6 |
| L * W * H Without Packaging (mm) | : | 907.00 * 317.00 * 192.00 |
| Product warranty (yr) | : | 12 |










