SE33.3K for Australia and New Zealand
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Max. generator power DC (kWp) | : | 50.00 |
| Min. temperature ambient (°C) | : | -40 |
| AC nominal power (kW) | : | 33.30 |
| Max. output current (A) | : | 48.25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Max. input current DC (A) total | : | 48.25 |
| Feed-in phases | : | 3 |
| Interface 1 | : | Ethernet |
| Max. AC power (kVA) | : | 33.30 |
| European efficiency (%) | : | 98.00 |
| Decibel | : | 62 |
| Display | : | w/o display |
| Integrated DC switch | : | yes |
| Max. input voltage DC (V) | : | 830.00 |
| Arc Fault Circuit Interrupter | : | yes |
| Min. voltage range input (V) | : | 680 |
| Max. short circuit current (A) total | : | 48.25 |
| Max. efficiency (%) | : | 98.30 |
| L * W * H Without Packaging (mm) | : | 300.00 * 317.00 * 808.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SE33.3K for Australia and New Zealand
SE33.3K for Australia and New Zealand
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Max. generator power DC (kWp) | : | 50.00 |
| Min. temperature ambient (°C) | : | -40 |
| AC nominal power (kW) | : | 33.30 |
| Max. output current (A) | : | 48.25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Max. input current DC (A) total | : | 48.25 |
| Feed-in phases | : | 3 |
| Interface 1 | : | Ethernet |
| Max. AC power (kVA) | : | 33.30 |
| European efficiency (%) | : | 98.00 |
| Decibel | : | 62 |
| Display | : | w/o display |
| Integrated DC switch | : | yes |
| Max. input voltage DC (V) | : | 830.00 |
| Arc Fault Circuit Interrupter | : | yes |
| Min. voltage range input (V) | : | 680 |
| Max. short circuit current (A) total | : | 48.25 |
| Max. efficiency (%) | : | 98.30 |
| L * W * H Without Packaging (mm) | : | 300.00 * 317.00 * 808.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Max. generator power DC (kWp) | : | 50.00 |
| Min. temperature ambient (°C) | : | -40 |
| AC nominal power (kW) | : | 33.30 |
| Max. output current (A) | : | 48.25 |
| Protection degree | : | IP65 |
| Interface 2 | : | RS485 |
| Max. input current DC (A) total | : | 48.25 |
| Feed-in phases | : | 3 |
| Interface 1 | : | Ethernet |
| Max. AC power (kVA) | : | 33.30 |
| European efficiency (%) | : | 98.00 |
| Decibel | : | 62 |
| Display | : | w/o display |
| Integrated DC switch | : | yes |
| Max. input voltage DC (V) | : | 830.00 |
| Arc Fault Circuit Interrupter | : | yes |
| Min. voltage range input (V) | : | 680 |
| Max. short circuit current (A) total | : | 48.25 |
| Max. efficiency (%) | : | 98.30 |
| L * W * H Without Packaging (mm) | : | 300.00 * 317.00 * 808.00 |










