SH10T Grid-Connected Hybrid Inverter
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Charging voltage (V) | : | 100 - 700 |
| Min. voltage range input (V) | : | 150 |
| MPP min. voltage range input (V) | : | 150 |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 9.99 |
| Number of independent MPPT (pcs) | : | 2 |
| Display | : | with display |
| Max. output current (A) | : | 15.2 |
| Charging current (A) | : | 50 |
| Max. input voltage DC (V) | : | 1000 |
| Surge protection AC | : | type 2 |
| Max. short circuit current per MPPT (A) | : | 40,0/20,0 |
| Feed-in phases | : | 3 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Max. AC power (kVA) | : | 9.99 |
| Decibel | : | 35 |
| Max. efficiency (%) | : | 98 |
| Start input voltage (V) | : | 180 |
| Max. generator power DC (kWp) | : | 20 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Max. input current per MPPT (A). | : | 32,0/16,0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 195.00 * 620.00 * 480.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SH10T Grid-Connected Hybrid Inverter
SH10T Grid-Connected Hybrid Inverter
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Charging voltage (V) | : | 100 - 700 |
| Min. voltage range input (V) | : | 150 |
| MPP min. voltage range input (V) | : | 150 |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 9.99 |
| Number of independent MPPT (pcs) | : | 2 |
| Display | : | with display |
| Max. output current (A) | : | 15.2 |
| Charging current (A) | : | 50 |
| Max. input voltage DC (V) | : | 1000 |
| Surge protection AC | : | type 2 |
| Max. short circuit current per MPPT (A) | : | 40,0/20,0 |
| Feed-in phases | : | 3 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Max. AC power (kVA) | : | 9.99 |
| Decibel | : | 35 |
| Max. efficiency (%) | : | 98 |
| Start input voltage (V) | : | 180 |
| Max. generator power DC (kWp) | : | 20 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Max. input current per MPPT (A). | : | 32,0/16,0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 195.00 * 620.00 * 480.00 |
Original: $4,211.40
-65%$4,211.40
$1,473.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Charging voltage (V) | : | 100 - 700 |
| Min. voltage range input (V) | : | 150 |
| MPP min. voltage range input (V) | : | 150 |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| AC nominal power (kW) | : | 9.99 |
| Number of independent MPPT (pcs) | : | 2 |
| Display | : | with display |
| Max. output current (A) | : | 15.2 |
| Charging current (A) | : | 50 |
| Max. input voltage DC (V) | : | 1000 |
| Surge protection AC | : | type 2 |
| Max. short circuit current per MPPT (A) | : | 40,0/20,0 |
| Feed-in phases | : | 3 |
| European efficiency (%) | : | 97.5 |
| MPP max. voltage range input (V) | : | 950 |
| Max. AC power (kVA) | : | 9.99 |
| Decibel | : | 35 |
| Max. efficiency (%) | : | 98 |
| Start input voltage (V) | : | 180 |
| Max. generator power DC (kWp) | : | 20 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Max. input current per MPPT (A). | : | 32,0/16,0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 195.00 * 620.00 * 480.00 |










