SMRT-HOT-WTR-48-S2 For Australia and New Zealand
Technical Specifications: |
||
|---|---|---|
| AC nominal power (kW) | : | 4.80 |
| Protection degree | : | IP65 |
| Display | : | w/o display |
| Max. output current (A) | : | 21.00 |
| L * W * H Without Packaging (mm) | : | 110.00 * 240.00 * 375.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SMRT-HOT-WTR-48-S2 For Australia and New Zealand
SMRT-HOT-WTR-48-S2 For Australia and New Zealand
Technical Specifications: |
||
|---|---|---|
| AC nominal power (kW) | : | 4.80 |
| Protection degree | : | IP65 |
| Display | : | w/o display |
| Max. output current (A) | : | 21.00 |
| L * W * H Without Packaging (mm) | : | 110.00 * 240.00 * 375.00 |
Original: $1,009.60
-65%$1,009.60
$353.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| AC nominal power (kW) | : | 4.80 |
| Protection degree | : | IP65 |
| Display | : | w/o display |
| Max. output current (A) | : | 21.00 |
| L * W * H Without Packaging (mm) | : | 110.00 * 240.00 * 375.00 |










