Sungrow SG10.0RS-ADA
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. output current (A) | : | 43.5 |
| Max. efficiency (%) | : | 97.8 |
| UI curve diagnosis | : | yes |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Max. input voltage DC (V) | : | 600 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| European efficiency (%) | : | 97.4 |
| Number of independent MPPT (pcs) | : | 3 |
| Surge protection AC | : | type 2 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Max. short circuit current per MPPT (A) | : | 20.0/20.0/20.0 |
| MPP min. voltage range input (V) | : | 40 |
| Start input voltage (V) | : | 50 |
| Display | : | w/o display |
| Max. generator power DC (kWp) | : | 15 |
| Min. voltage range input (V) | : | 40 |
| MPP max. voltage range input (V) | : | 560 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Contact ripple control receiver | : | yes |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current per MPPT (A). | : | 16.0/16.0/16.0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 170.00 * 490.00 * 340.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sungrow SG10.0RS-ADA
Sungrow SG10.0RS-ADA
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. output current (A) | : | 43.5 |
| Max. efficiency (%) | : | 97.8 |
| UI curve diagnosis | : | yes |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Max. input voltage DC (V) | : | 600 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| European efficiency (%) | : | 97.4 |
| Number of independent MPPT (pcs) | : | 3 |
| Surge protection AC | : | type 2 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Max. short circuit current per MPPT (A) | : | 20.0/20.0/20.0 |
| MPP min. voltage range input (V) | : | 40 |
| Start input voltage (V) | : | 50 |
| Display | : | w/o display |
| Max. generator power DC (kWp) | : | 15 |
| Min. voltage range input (V) | : | 40 |
| MPP max. voltage range input (V) | : | 560 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Contact ripple control receiver | : | yes |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current per MPPT (A). | : | 16.0/16.0/16.0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 170.00 * 490.00 * 340.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| DC connection | : | MC4 |
| Max. output current (A) | : | 43.5 |
| Max. efficiency (%) | : | 97.8 |
| UI curve diagnosis | : | yes |
| Min. temperature ambient (°C) | : | -25 |
| Protection degree | : | IP65 |
| Max. input voltage DC (V) | : | 600 |
| Interface 2 | : | RS485 |
| AC nominal power (kW) | : | 10 |
| European efficiency (%) | : | 97.4 |
| Number of independent MPPT (pcs) | : | 3 |
| Surge protection AC | : | type 2 |
| Max. AC power (kVA) | : | 10 |
| Interface 1 | : | Ethernet |
| Max. short circuit current per MPPT (A) | : | 20.0/20.0/20.0 |
| MPP min. voltage range input (V) | : | 40 |
| Start input voltage (V) | : | 50 |
| Display | : | w/o display |
| Max. generator power DC (kWp) | : | 15 |
| Min. voltage range input (V) | : | 40 |
| MPP max. voltage range input (V) | : | 560 |
| Integrated DC switch | : | yes |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Contact ripple control receiver | : | yes |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. input current per MPPT (A). | : | 16.0/16.0/16.0 |
| Max. short circuit current (A) total | : | 60 |
| Max. input current DC (A) total | : | 48 |
| L * W * H Without Packaging (mm) | : | 170.00 * 490.00 * 340.00 |










