TAURO ECO 50-3-P
Technical Specifications: |
||
|---|---|---|
| Max. AC power (kVA) | : | 50 |
| Topology | : | transformerless |
| Min. temperature ambient (°C) | : | -40 |
| MPP max. voltage range input (V) | : | 930 |
| Surge protection AC | : | type 1 and type 2 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Max. input current DC (A) total | : | 87.5 |
| Arc Fault Circuit Interrupter | : | no |
| Total number of string inputs | : | 2 |
| MPP min. voltage range input (V) | : | 580 |
| Start input voltage (V) | : | 650 |
| Max. input voltage DC (V) | : | 1000 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Max. efficiency (%) | : | 98.5 |
| Max. short circuit current (A) total | : | 178 |
| Display | : | w/o display |
| Number of independent MPPT (pcs) | : | 1 |
| DC connection | : | screw-type terminal |
| Degree of protection IP | : | IP65 |
| Max. output current (A) | : | 76 |
| Min. voltage range input (V) | : | 580 |
| Integrated DC switch | : | yes |
| Contact ripple control receiver | : | yes |
| Interface 2 | : | Ethernet |
| European efficiency (%) | : | 98.2 |
| AC nominal power (kW) | : | 50 |
| Max. generator power DC (kWp) | : | 75 |
| Surge protection DC | : | type 1 and type 2 |
| L * W * H Without Packaging (mm) | : | 346.00 * 1109.00 * 755.00 |
| Product warranty (yr) | : | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

TAURO ECO 50-3-P
TAURO ECO 50-3-P
Technical Specifications: |
||
|---|---|---|
| Max. AC power (kVA) | : | 50 |
| Topology | : | transformerless |
| Min. temperature ambient (°C) | : | -40 |
| MPP max. voltage range input (V) | : | 930 |
| Surge protection AC | : | type 1 and type 2 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Max. input current DC (A) total | : | 87.5 |
| Arc Fault Circuit Interrupter | : | no |
| Total number of string inputs | : | 2 |
| MPP min. voltage range input (V) | : | 580 |
| Start input voltage (V) | : | 650 |
| Max. input voltage DC (V) | : | 1000 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Max. efficiency (%) | : | 98.5 |
| Max. short circuit current (A) total | : | 178 |
| Display | : | w/o display |
| Number of independent MPPT (pcs) | : | 1 |
| DC connection | : | screw-type terminal |
| Degree of protection IP | : | IP65 |
| Max. output current (A) | : | 76 |
| Min. voltage range input (V) | : | 580 |
| Integrated DC switch | : | yes |
| Contact ripple control receiver | : | yes |
| Interface 2 | : | Ethernet |
| European efficiency (%) | : | 98.2 |
| AC nominal power (kW) | : | 50 |
| Max. generator power DC (kWp) | : | 75 |
| Surge protection DC | : | type 1 and type 2 |
| L * W * H Without Packaging (mm) | : | 346.00 * 1109.00 * 755.00 |
| Product warranty (yr) | : | 2 |
Original: $4,537.12
-65%$4,537.12
$1,587.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Max. AC power (kVA) | : | 50 |
| Topology | : | transformerless |
| Min. temperature ambient (°C) | : | -40 |
| MPP max. voltage range input (V) | : | 930 |
| Surge protection AC | : | type 1 and type 2 |
| Step-Up converter | : | no |
| Protection degree | : | IP65 |
| Max. input current DC (A) total | : | 87.5 |
| Arc Fault Circuit Interrupter | : | no |
| Total number of string inputs | : | 2 |
| MPP min. voltage range input (V) | : | 580 |
| Start input voltage (V) | : | 650 |
| Max. input voltage DC (V) | : | 1000 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Max. efficiency (%) | : | 98.5 |
| Max. short circuit current (A) total | : | 178 |
| Display | : | w/o display |
| Number of independent MPPT (pcs) | : | 1 |
| DC connection | : | screw-type terminal |
| Degree of protection IP | : | IP65 |
| Max. output current (A) | : | 76 |
| Min. voltage range input (V) | : | 580 |
| Integrated DC switch | : | yes |
| Contact ripple control receiver | : | yes |
| Interface 2 | : | Ethernet |
| European efficiency (%) | : | 98.2 |
| AC nominal power (kW) | : | 50 |
| Max. generator power DC (kWp) | : | 75 |
| Surge protection DC | : | type 1 and type 2 |
| L * W * H Without Packaging (mm) | : | 346.00 * 1109.00 * 755.00 |
| Product warranty (yr) | : | 2 |










